Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris: различия между версиями
Материал из Wiki - Iphoster - the best ever hosting and support. 2005 - 2024
Admin iph (обсуждение | вклад) (Новая страница: « === Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === {| class="wikitable" |+Linux |…») |
Admin iph (обсуждение | вклад) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 3: | Строка 3: | ||
=== Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === | === Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === | ||
− | |||
Строка 35: | Строка 34: | ||
|IPv6 ndp table | |IPv6 ndp table | ||
|ip -6 neighbor show | |ip -6 neighbor show | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Windows: Vista, 7, Server 2008 and higher | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |ping -4 | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |ping -6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |tracert -4 | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |tracert -6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |ipconfig /all | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |netsh interface ipv4 show route | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |netsh interface ipv6 show route | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |arp -a | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |netsh interface ipv6 show neighbors | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Apple OS X, *BSD | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |/sbin/ping | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |/sbin/ping6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |/usr/sbin/traceroute | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |/usr/sbin/traceroute6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |/sbin/ifconfig | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |/usr/sbin/netstat -f inet -rn | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |/usr/sbin/netstat -f inet6 -rn | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |/usr/sbin/arp -an | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |/usr/sbin/ndp -an | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Solaris | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |/usr/sbin/ping -A inet | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |/usr/sbin/ping -A inet6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |/usr/sbin/traceroute -A inet | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |/usr/sbin/traceroute -A inet6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |/bin/netstat -ain | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |/bin/netstat -f inet -rn | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |/bin/netstat -f inet6 -rn | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |/bin/netstat -pn -f inet | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |/bin/netstat -pn -f inet6 | ||
|} | |} |
Текущая версия на 08:59, 25 февраля 2016
Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris
Ping for IPv4 | ping |
Ping for IPv6 | ping6 |
Traceroute for IPv4 | traceroute -4 |
Traceroute for IPv6 | traceroute -6 |
Interface Info | ip address show |
IPv4 Route table | netstat -A inet -rn |
IPv6 Route table | netstat -A inet6 -rn |
IPv4 arp table | arp -an |
IPv6 ndp table | ip -6 neighbor show |
Ping for IPv4 | ping -4 |
Ping for IPv6 | ping -6 |
Traceroute for IPv4 | tracert -4 |
Traceroute for IPv6 | tracert -6 |
Interface Info | ipconfig /all |
IPv4 Route table | netsh interface ipv4 show route |
IPv6 Route table | netsh interface ipv6 show route |
IPv4 arp table | arp -a |
IPv6 ndp table | netsh interface ipv6 show neighbors |
Ping for IPv4 | /sbin/ping |
Ping for IPv6 | /sbin/ping6 |
Traceroute for IPv4 | /usr/sbin/traceroute |
Traceroute for IPv6 | /usr/sbin/traceroute6 |
Interface Info | /sbin/ifconfig |
IPv4 Route table | /usr/sbin/netstat -f inet -rn |
IPv6 Route table | /usr/sbin/netstat -f inet6 -rn |
IPv4 arp table | /usr/sbin/arp -an |
IPv6 ndp table | /usr/sbin/ndp -an |
Ping for IPv4 | /usr/sbin/ping -A inet |
Ping for IPv6 | /usr/sbin/ping -A inet6 |
Traceroute for IPv4 | /usr/sbin/traceroute -A inet |
Traceroute for IPv6 | /usr/sbin/traceroute -A inet6 |
Interface Info | /bin/netstat -ain |
IPv4 Route table | /bin/netstat -f inet -rn |
IPv6 Route table | /bin/netstat -f inet6 -rn |
IPv4 arp table | /bin/netstat -pn -f inet |
IPv6 ndp table | /bin/netstat -pn -f inet6 |