Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris: различия между версиями
Материал из Wiki - Iphoster - the best ever hosting and support. 2005 - 2024
Admin iph (обсуждение | вклад) (Новая страница: « === Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === {| class="wikitable" |+Linux |…») |
Admin iph (обсуждение | вклад) |
||
Строка 4: | Строка 4: | ||
=== Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === | === Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Linux | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |ping | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |ping6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |traceroute -4 | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |traceroute -6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |ip address show | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |netstat -A inet -rn | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |netstat -A inet6 -rn | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |arp -an | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |ip -6 neighbor show | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Linux | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |ping | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |ping6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |traceroute -4 | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |traceroute -6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |ip address show | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |netstat -A inet -rn | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |netstat -A inet6 -rn | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |arp -an | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |ip -6 neighbor show | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Linux | ||
+ | |- | ||
+ | |Ping for IPv4 | ||
+ | |ping | ||
+ | |- | ||
+ | |Ping for IPv6 | ||
+ | |ping6 | ||
+ | |- | ||
+ | |Traceroute for IPv4 | ||
+ | |traceroute -4 | ||
+ | |- | ||
+ | |Traceroute for IPv6 | ||
+ | |traceroute -6 | ||
+ | |- | ||
+ | |Interface Info | ||
+ | |ip address show | ||
+ | |- | ||
+ | |IPv4 Route table | ||
+ | |netstat -A inet -rn | ||
+ | |- | ||
+ | |IPv6 Route table | ||
+ | |netstat -A inet6 -rn | ||
+ | |- | ||
+ | |IPv4 arp table | ||
+ | |arp -an | ||
+ | |- | ||
+ | |IPv6 ndp table | ||
+ | |ip -6 neighbor show | ||
+ | |} | ||
Версия 08:44, 25 февраля 2016
Network Troubleshooting Tools for IPv4 and IPv6 in Apple OS X, BSD, Windows: Vista, 7, Server 2008, Linux and Solaris
Ping for IPv4 | ping |
Ping for IPv6 | ping6 |
Traceroute for IPv4 | traceroute -4 |
Traceroute for IPv6 | traceroute -6 |
Interface Info | ip address show |
IPv4 Route table | netstat -A inet -rn |
IPv6 Route table | netstat -A inet6 -rn |
IPv4 arp table | arp -an |
IPv6 ndp table | ip -6 neighbor show |
Ping for IPv4 | ping |
Ping for IPv6 | ping6 |
Traceroute for IPv4 | traceroute -4 |
Traceroute for IPv6 | traceroute -6 |
Interface Info | ip address show |
IPv4 Route table | netstat -A inet -rn |
IPv6 Route table | netstat -A inet6 -rn |
IPv4 arp table | arp -an |
IPv6 ndp table | ip -6 neighbor show |
Ping for IPv4 | ping |
Ping for IPv6 | ping6 |
Traceroute for IPv4 | traceroute -4 |
Traceroute for IPv6 | traceroute -6 |
Interface Info | ip address show |
IPv4 Route table | netstat -A inet -rn |
IPv6 Route table | netstat -A inet6 -rn |
IPv4 arp table | arp -an |
IPv6 ndp table | ip -6 neighbor show |
Ping for IPv4 | ping |
Ping for IPv6 | ping6 |
Traceroute for IPv4 | traceroute -4 |
Traceroute for IPv6 | traceroute -6 |
Interface Info | ip address show |
IPv4 Route table | netstat -A inet -rn |
IPv6 Route table | netstat -A inet6 -rn |
IPv4 arp table | arp -an |
IPv6 ndp table | ip -6 neighbor show |